You are viewing the site in preview mode
Skip to main content
| Diseases (N: cases/controls) | P-value | OR (95%CI) |
|---|
| Aging-related diseases (683/231)* | 0.014 | 0.651 (0.462–0.917) |
| CVD (127/231) | 0.010 | 0.490 (0.285–0.841) |
| Chronic lung diseases (57/231) | 0.062 | 0.492 (0.233–1.037) |
| Cancer (10/231) | 0.529 | 0.601 (0.123–2.927) |
| DM-T2 (88/231) | 0.375 | 0.776 (0.443–1.359) |
| Cognitive impairment (92/231) | 0.554 | 0.835 (0.459–1.518) |
- Analysis was done by logistic regression using SPSS Statistic software package (version 20.0 IBM, Munich, Germany) with STING R/R as reference and combined R/Q and Q/Q genotypes as predictor, and correction for age, sex and former smoking. * 17 samples were excluded from the analysis due to the incomplete disease record